<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PURL (Personalized URL) Increases Revenue</title>
	<atom:link href="http://oneims.com/blog/2008/11/17/purl-personalized-url-increases-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneims.com/blog/2008/11/17/purl-personalized-url-increases-revenue/</link>
	<description>OneIMS - Integrated Marketing Solutions, Web Design Chicago, SEO, PPC, Printing Chicago, Digital Printing, Variable Data, PURL Personalized URLs</description>
	<lastBuildDate>Sat, 28 May 2011 04:52:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Direct Mail Marketing: A New Spin on an Industry Standard : OneIMS &#124; Integrated Marketing Solutions &#124; Branding &#124; Marketing &#124; Interactive &#124; Web Design &#124; Web Development &#124; Online Marketing &#124; Search Engine Marketing &#124; Email Marketing &#124; SEO &#124; On Demand Printi</title>
		<link>http://oneims.com/blog/2008/11/17/purl-personalized-url-increases-revenue/#comment-484</link>
		<dc:creator>Direct Mail Marketing: A New Spin on an Industry Standard : OneIMS &#124; Integrated Marketing Solutions &#124; Branding &#124; Marketing &#124; Interactive &#124; Web Design &#124; Web Development &#124; Online Marketing &#124; Search Engine Marketing &#124; Email Marketing &#124; SEO &#124; On Demand Printi</dc:creator>
		<pubDate>Sat, 21 Feb 2009 07:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://oneims.com/blog/?p=372#comment-484</guid>
		<description>[...] Combined with the latest advances in Variable Data Printing technology, direct mail marketing practices become increasingly effective and profitable.  Traditional direct mail marketing campaigns often yield less than 2% ROI; however, by integrating VDP (Variable Data Printing) and PURL (Personalized URL), some marketers have reported as much as a 25% increase in their profits. [...]</description>
		<content:encoded><![CDATA[<p>[...] Combined with the latest advances in Variable Data Printing technology, direct mail marketing practices become increasingly effective and profitable.  Traditional direct mail marketing campaigns often yield less than 2% ROI; however, by integrating VDP (Variable Data Printing) and PURL (Personalized URL), some marketers have reported as much as a 25% increase in their profits. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VDPguru &#187; Blog Archive &#187; VDP (Variable Data Printing) &#38; PURL (Personalized URLs) increases ROI (Return On Investment)</title>
		<link>http://oneims.com/blog/2008/11/17/purl-personalized-url-increases-revenue/#comment-390</link>
		<dc:creator>VDPguru &#187; Blog Archive &#187; VDP (Variable Data Printing) &#38; PURL (Personalized URLs) increases ROI (Return On Investment)</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://oneims.com/blog/?p=372#comment-390</guid>
		<description>[...] James Mikes, Director of Technology for PODi, said last year that companies generally double their response rates when they switched from a static marketing campaign to a personalized one.  These rates range from approximately 3% for a campaign selling a single product to in excess of 13% for a loyalty campaign. These figures are known to get even higher when marketers are creative with their campaigns and introduce complimentary technology like PURL - Personalized URLs (See Taser case study). [...]</description>
		<content:encoded><![CDATA[<p>[...] James Mikes, Director of Technology for PODi, said last year that companies generally double their response rates when they switched from a static marketing campaign to a personalized one.  These rates range from approximately 3% for a campaign selling a single product to in excess of 13% for a loyalty campaign. These figures are known to get even higher when marketers are creative with their campaigns and introduce complimentary technology like PURL &#8211; Personalized URLs (See Taser case study). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VDPguru &#187; Blog Archive &#187; Personalization Is Crucial In Improving Direct Mail Response Rates</title>
		<link>http://oneims.com/blog/2008/11/17/purl-personalized-url-increases-revenue/#comment-389</link>
		<dc:creator>VDPguru &#187; Blog Archive &#187; Personalization Is Crucial In Improving Direct Mail Response Rates</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://oneims.com/blog/?p=372#comment-389</guid>
		<description>[...] / Blog / Personalization Is Crucial In Improving Direct Mail Response Rates    Study Shows Personalization Trumps Other Factors In Improving Direct Mail Response Rates  In 2004 a study was commissioned by InfoTrends/CAP Ventures entitled The Impact of Color in [...]</description>
		<content:encoded><![CDATA[<p>[...] / Blog / Personalization Is Crucial In Improving Direct Mail Response Rates    Study Shows Personalization Trumps Other Factors In Improving Direct Mail Response Rates  In 2004 a study was commissioned by InfoTrends/CAP Ventures entitled The Impact of Color in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VDPguru &#187; Blog Archive &#187; Fast Facts</title>
		<link>http://oneims.com/blog/2008/11/17/purl-personalized-url-increases-revenue/#comment-387</link>
		<dc:creator>VDPguru &#187; Blog Archive &#187; Fast Facts</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://oneims.com/blog/?p=372#comment-387</guid>
		<description>[...] http://oneims.com/blog/2008/11/17/purl-personalized-url-increases-revenue/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://oneims.com/blog/2008/11/17/purl-personalized-url-increases-revenue/" rel="nofollow">http://oneims.com/blog/2008/11/17/purl-personalized-url-increases-revenue/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personalization Is Crucial In Improving Direct Mail Response Rates : OneIMS &#124; Integrated Marketing Solutions &#124; Branding &#124; Marketing &#124; Interactive &#124; Web Design &#124; Web Development &#124; Online Marketing &#124; Search Engine Marketing &#124; Email Marketing &#124; SEO &#124; On Dema</title>
		<link>http://oneims.com/blog/2008/11/17/purl-personalized-url-increases-revenue/#comment-307</link>
		<dc:creator>Personalization Is Crucial In Improving Direct Mail Response Rates : OneIMS &#124; Integrated Marketing Solutions &#124; Branding &#124; Marketing &#124; Interactive &#124; Web Design &#124; Web Development &#124; Online Marketing &#124; Search Engine Marketing &#124; Email Marketing &#124; SEO &#124; On Dema</dc:creator>
		<pubDate>Sun, 23 Nov 2008 16:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://oneims.com/blog/?p=372#comment-307</guid>
		<description>[...] 23, 2008 by OneIMS&#160; Study Shows Personalization Trumps Other Factors In Improving Direct Mail Response Rates In 2004 a study was commissioned by InfoTrends/CAP Ventures entitled The Impact of Color in Graphic [...]</description>
		<content:encoded><![CDATA[<p>[...] 23, 2008 by OneIMS&nbsp; Study Shows Personalization Trumps Other Factors In Improving Direct Mail Response Rates In 2004 a study was commissioned by InfoTrends/CAP Ventures entitled The Impact of Color in Graphic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

