<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OneIMS Blog - Integrated Marketing Solutions &#187; Pay-Per-Click</title>
	<atom:link href="http://oneims.com/blog/category/search-engine-marketing/pay-per-click/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneims.com/blog</link>
	<description>OneIMS - Integrated Marketing Solutions, Web Design Chicago, SEO, PPC, Printing Chicago, Digital Printing, Variable Data, PURL Personalized URLs</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:43:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Time to Readjust your PPC Search Strategy is Now!</title>
		<link>http://oneims.com/blog/2011/08/11/the-time-to-readjust-your-ppc-search-strategy-is-now/</link>
		<comments>http://oneims.com/blog/2011/08/11/the-time-to-readjust-your-ppc-search-strategy-is-now/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:14:59 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://oneims.com/blog/?p=2581</guid>
		<description><![CDATA[These days it’s pretty easy to get overly focused on implementing your pay-per-click campaigns and completely forget about doing the search strategy and planning. However it’s critical to keep an eye on the big picture and all the steps involved to it. Planning cannot be understated especially when it’s so easy to go astray. Here [...]]]></description>
		<wfw:commentRss>http://oneims.com/blog/2011/08/11/the-time-to-readjust-your-ppc-search-strategy-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Improve Your PPC Marketing Campaign on Google</title>
		<link>http://oneims.com/blog/2010/09/27/5-ways-to-improve-your-ppc-marketing-campaign-on-google/</link>
		<comments>http://oneims.com/blog/2010/09/27/5-ways-to-improve-your-ppc-marketing-campaign-on-google/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:58:15 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Search Engine Results Page]]></category>

		<guid isPermaLink="false">http://oneims.com/blog/?p=1934</guid>
		<description><![CDATA[Running a Pay-Per-Click (PPC) marketing campaign on Google is one way to increase your visibility online. Having your website show up at the top of search engines means that your company will be seen by your target audience before your competitors. 
Having your ads show up at the top of Google requires more than just [...]]]></description>
		<wfw:commentRss>http://oneims.com/blog/2010/09/27/5-ways-to-improve-your-ppc-marketing-campaign-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways Google Instant Will Affect Your Search Marketing Strategies</title>
		<link>http://oneims.com/blog/2010/09/20/3-ways-google-instant-will-affect-your-search-marketing-strategies/</link>
		<comments>http://oneims.com/blog/2010/09/20/3-ways-google-instant-will-affect-your-search-marketing-strategies/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:14:05 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[Google Marketing]]></category>
		<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Results Page]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://oneims.com/blog/?p=1906</guid>
		<description><![CDATA[With the release of Google Instant, search marketers are going to be figuring out exactly how this affects their pay-per-click marketing strategies and search engine optimization.


Personalization
If you are signed into your Google account, then search results will be personalized to your search history. This means that different users searching the same phrase may see different [...]]]></description>
		<wfw:commentRss>http://oneims.com/blog/2010/09/20/3-ways-google-instant-will-affect-your-search-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses See Higher Paid Search Conversions</title>
		<link>http://oneims.com/blog/2010/08/25/small-businesses-see-higher-paid-search-conversions/</link>
		<comments>http://oneims.com/blog/2010/08/25/small-businesses-see-higher-paid-search-conversions/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:11:01 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://oneims.com/blog/?p=1848</guid>
		<description><![CDATA[Conversions on paid search advertisements for small businesses have increased over the past year, according to the “State of Small Business Online Advertising Q2 2010” report from WebVisible.
In the second quarter of 2010, small businesses were seeing 43.3% of clicks resulting in website conversion and 6.9% in a phone call, a significant increase over the [...]]]></description>
		<wfw:commentRss>http://oneims.com/blog/2010/08/25/small-businesses-see-higher-paid-search-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Understand Google Analytics</title>
		<link>http://oneims.com/blog/2010/04/01/how-to-understand-google-analytics/</link>
		<comments>http://oneims.com/blog/2010/04/01/how-to-understand-google-analytics/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:25:51 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://oneims.com/blog/?p=1378</guid>
		<description><![CDATA[Tracking the data for your website can help your company understand not only who is coming to your website, but also help you figure out how to convert those visitors into clients. For businesses new to analytics, it can be daunting to look at all of that information and to know what to do with [...]]]></description>
		<wfw:commentRss>http://oneims.com/blog/2010/04/01/how-to-understand-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

