<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OneIMS Blog - Integrated Marketing Solutions &#187; Conversion</title>
	<atom:link href="http://oneims.com/blog/tag/conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneims.com/blog</link>
	<description>OneIMS - Integrated Marketing Solutions, Web Design Chicago, SEO, PPC, Printing Chicago, Digital Printing, Variable Data, PURL Personalized URLs</description>
	<lastBuildDate>Mon, 16 Apr 2012 18:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 Key Components to Optimizing Your Landing Page</title>
		<link>http://oneims.com/blog/2011/06/20/6-key-components-to-optimizing-your-landing-page/</link>
		<comments>http://oneims.com/blog/2011/06/20/6-key-components-to-optimizing-your-landing-page/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:57:18 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://oneims.com/blog/?p=2322</guid>
		<description><![CDATA[&#160; Landing page optimization is a vital part of conversion rate optimization, a process by which you increase visitor traffic to your website. Attracting prospects to your landing page is hard enough. Holding their attention once there is even more crucial. The highest percentage of abandonment happens in the first ten seconds. Peak your visitor’s [...]]]></description>
		<wfw:commentRss>http://oneims.com/blog/2011/06/20/6-key-components-to-optimizing-your-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leads Called In Under A Minute Have Higher Conversion Rates</title>
		<link>http://oneims.com/blog/2010/07/12/leads-called-in-under-a-minute-have-higher-conversion-rates/</link>
		<comments>http://oneims.com/blog/2010/07/12/leads-called-in-under-a-minute-have-higher-conversion-rates/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:00:45 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://oneims.com/blog/?p=1758</guid>
		<description><![CDATA[Speed-to-call is the largest driver of lead conversion in the first two minutes after the lead has been generated, and calls in less than a minute have a 391 percent improvement on average conversion rates. The importance in speed-to-call and response time was found to be as the main lead conversion among business-to-consumer organizations, including [...]]]></description>
		<wfw:commentRss>http://oneims.com/blog/2010/07/12/leads-called-in-under-a-minute-have-higher-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Web Metrics and Website Performance – Part 2: Conversion</title>
		<link>http://oneims.com/blog/2010/06/04/understanding-web-metrics-and-website-performance-%e2%80%93-conversion/</link>
		<comments>http://oneims.com/blog/2010/06/04/understanding-web-metrics-and-website-performance-%e2%80%93-conversion/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:00:47 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Website Usability]]></category>

		<guid isPermaLink="false">http://oneims.com/blog/?p=1639</guid>
		<description><![CDATA[If you haven’t been paying attention to how your website is performing, you are losing valuable information. Paying attention to your web metrics can help you figure out exactly what is and isn’t working on your website. Web metrics software is easily available and can provide you a lot of information. However, it can become [...]]]></description>
		<wfw:commentRss>http://oneims.com/blog/2010/06/04/understanding-web-metrics-and-website-performance-%e2%80%93-conversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Elements To Help You See If Your Website Is Setting Up the Sale</title>
		<link>http://oneims.com/blog/2010/06/03/how-to-know-if-your-website-is-setting-up-the-sale/</link>
		<comments>http://oneims.com/blog/2010/06/03/how-to-know-if-your-website-is-setting-up-the-sale/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:00:37 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Website Usability]]></category>

		<guid isPermaLink="false">http://oneims.com/blog/?p=1635</guid>
		<description><![CDATA[A website is more than just a brochure. It is a 24-hour live sales person that is constantly promoting your company and its products and services. Among many things, your website serves as a tool that helps communicate the value that your business brings to the consumer. Let your website show why visitors should utilize [...]]]></description>
		<wfw:commentRss>http://oneims.com/blog/2010/06/03/how-to-know-if-your-website-is-setting-up-the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Plan To Increase E-Commerce Investment in 2010</title>
		<link>http://oneims.com/blog/2010/05/13/businesses-plan-to-increase-e-commerce-investment-in-2010/</link>
		<comments>http://oneims.com/blog/2010/05/13/businesses-plan-to-increase-e-commerce-investment-in-2010/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:04:27 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Email Marketing Campaigns]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://oneims.com/blog/?p=1564</guid>
		<description><![CDATA[According to a survey by the e-tailing group, 59% of businesses surveyed are planning on investing more into e-commerce in 2010. This number is up from 36% in 2009. The 9th Annual Merchant Survey also reported that 92% plan on an increase in Internet revenue, with most anticipating between 6% and 15%. With more businesses [...]]]></description>
		<wfw:commentRss>http://oneims.com/blog/2010/05/13/businesses-plan-to-increase-e-commerce-investment-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

