<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OneIMS Blog - Integrated Marketing Solutions &#187; web</title>
	<atom:link href="http://oneims.com/blog/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneims.com/blog</link>
	<description>OneIMS - Integrated Marketing Solutions, Web Design Chicago, SEO, PPC, Printing Chicago, Digital Printing, Variable Data, PURL Personalized URLs</description>
	<lastBuildDate>Mon, 16 Apr 2012 18:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Web Metrics and Website Performance – Part 2: Conversion</title>
		<link>http://oneims.com/blog/2010/06/04/understanding-web-metrics-and-website-performance-%e2%80%93-conversion/</link>
		<comments>http://oneims.com/blog/2010/06/04/understanding-web-metrics-and-website-performance-%e2%80%93-conversion/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:00:47 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Website Usability]]></category>

		<guid isPermaLink="false">http://oneims.com/blog/?p=1639</guid>
		<description><![CDATA[If you haven’t been paying attention to how your website is performing, you are losing valuable information. Paying attention to your web metrics can help you figure out exactly what is and isn’t working on your website. Web metrics software is easily available and can provide you a lot of information. However, it can become [...]]]></description>
		<wfw:commentRss>http://oneims.com/blog/2010/06/04/understanding-web-metrics-and-website-performance-%e2%80%93-conversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Company Website: To Have or Not To Have?</title>
		<link>http://oneims.com/blog/2009/02/06/a-company-website-to-have-or-not-to-have/</link>
		<comments>http://oneims.com/blog/2009/02/06/a-company-website-to-have-or-not-to-have/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:28:16 +0000</pubDate>
		<dc:creator>OneIMS</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Viral Web Marketing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://oneims.com/blog/?p=542</guid>
		<description><![CDATA[Does the thought of creating a website for your business excite you, or does it keep you awake at night? For those who fall into the latter group, here&#8217;s some news that might help you fall asleep quicker. According to an article in Business Week, not all companies should buy into the concept that your [...]]]></description>
		<wfw:commentRss>http://oneims.com/blog/2009/02/06/a-company-website-to-have-or-not-to-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

